- Home
- Coordinator-General
- Assessments and approvals
- Coordinated projects
- Completed projects
Completed projects
The following table lists those 'coordinated projects' for which the environmental impact statement (EIS) process is complete.
(Prior to 21 December 2012, these projects were called 'significant projects'.)
Status descriptions
What do the status descriptions mean?
IAR process
Read more about the IAR process.
Project | Location | Status | Date of decision/outcome |
---|---|---|---|
15 Mile Irrigated Agricultural Development project | 12 km north north-west of Hughenden | Approved with conditions | 23 July 2019 |
Kidston Pumped Storage Hydro project | Kidston, 280 km north-west of Townsville, 275 km south-west of Cairns | Approved with conditions | 5 April 2019 |
Scenic Rim Agricultural Industrial Precinct | Kalbar, 85km south-west of Brisbane City | Approved with conditions | 8 May 2024 |
Six Mile Creek Dam Safety Upgrade project | 4 km from Cooroy in Noosa Shire | Approved with conditions | 20 May 2019 |
EIS process
Read more about the EIS process.
Project name | Location | Status | Date of decision/outcome |
---|---|---|---|
Abbot Point Coal Terminal - Stage 3 | Bowen - 25 km north-west | Approved with conditions | 1 August 2007 |
Airport Link | Herston to Kedron | Approved with conditions | 23 May 2007 |
Alpha Coal | Alpha - 38 km north-west | Approved with conditions | 29 May 2012 |
Aquis Resort at the Great Barrier Reef | Cairns | Approved with conditions | 17 December 2014 |
Arrow LNG Plant (gazetted as Shell Australia LNG Project) | Curtis Island, Gladstone | Approved with conditions | 10 September 2013 |
Australia Pacific LNG | Curtis Island (near Gladstone) and Surat Basin | Approved with conditions | 8 November 2010 |
Byerwen Coal project | Northern Bowen Basin, 140 km west of Mackay | Approved with conditions | 2 July 2014 |
Carmichael Coal Mine and Rail project | 160 km north-west of Clermont | Approved with conditions | 7 May 2014 |
Cairns Shipping Development Project | Port of Cairns | Approved with conditions | 28 February 2018 |
Caval Ridge Mine (part of the gazetted Bowen Basin Coal Growth Project) | Moranbah - 6 km south-west | Approved with conditions | 9 August 2010 |
Central Queensland Gas Pipeline | Moranbah to Gladstone | Approved with conditions | 15 October 2007 |
Clem Jones Tunnel (CLEM7) (gazetted as North-South Bypass Tunnel) | Woolloongabba to Herston | Approved with conditions | 25 August 2005 |
Clermont Coal Mine | Clermont - 12 km north-west | Approved with conditions | 17 June 2005 |
Coke Plant and Power Station | Rockhampton - 25 km south-west | Approved with conditions | 16 August 2010 |
Coopers Gap Wind Farm | 50 km west of Kingaroy | Approved with conditions | 1 March 2017 |
CopperString Project | Townsville to Mt Isa | Approved with conditions | 21 September 2022 |
Cross River Rail | Brisbane (Dutton Park to Bowen Hills) | Approved with conditions | 20 December 2012 |
Daunia Mine (part of the gazetted Bowen Basin Coal Growth Project) | Moranbah - 30 km south-east | Approved with conditions | 26 October 2009 |
Dent Island Golf Course and Residential Resort | Whitsundays | Approved with conditions | 6 August 2004 |
Ella Bay Integrated Resort | 70 km south of Cairns | Approved with conditions | 20 November 2012 |
Fisherman's Landing Port Expansion | Port of Gladstone | Approved with conditions | 25 May 2010 |
Galilee Coal Project (Northern Export Facility) | 30 km north of Alpha | Approved with conditions | 9 August 2013 |
Gateway Upgrade | Carindale to Banyo | Approved with conditions | 30 July 2005 |
Gladstone Liquefied Natural Gas | Gladstone and Surat Basin | Approved with conditions | 28 May 2010 |
Gladstone Nickel | Gladstone - 8 km west | Approved with conditions | 15 January 2009 |
Gladstone-Fitzroy Pipeline | Yarwun (near Gladstone) to Fitzroy River (near Rockhampton) | Approved with conditions | 2 February 2010 |
Gold Coast International Marine Precinct | Shipper Drive at Coomera | Approved with conditions | 19 December 2013 |
Gold Coast Quarry | Tallebudgera Valley, Gold Coast | Approved with conditions | 20 December 2013 |
Great Keppel Island Resort | Yeppoon - 12 km east | Approved with conditions | 1 March 2013 |
Guthalungra Aquaculture | Bowen - 40 km north | Approved with conditions | 11 January 2008 |
Hinze Dam Stage 3 | Nerang - 15 km southwest | Approved with conditions | 22 October 2007 |
Hummock Hill Island Development | Rodds Bay, 30 km south of Gladstone | Approved with conditions | 28 February 2011 |
Jilalan Rail Yard | Sarina, 3 km south | Approved with conditions | 5 March 2008 |
Kevin's Corner | Emerald – 160 km west | Approved with conditions | 30 May 2013 |
Legacy Way (gazetted as Northern Link Road Tunnel) | Brisbane | Approved with conditions | 23 April 2010 |
Lindeman Great Barrier Reef Resort | 35 km south east of Shute Harbour and 13km south east of Hamilton Island | Approved with conditions | 27 March 2018 |
Lower Fitzroy River Infrastructure | Eden Bann Weir about 62 km north-west of Rockhampton Rookwood Weir about 66 km south-west of Rockhampton | Approved with conditions | 8 December 2016 |
Moranbah Ammonium Nitrate | Moranbah - 5 km north-west | Approved with conditions | 8 May 2007 |
Moura Link-Aldoga Rail | Moura to Gladstone | Approved with conditions | 7 October 2009 |
Naturelink | Springbrook | Refused | 8 November 2000 |
New Acland Coal Mine Stage 3 | 35 km north-west of Toowoomba | Approved with conditions | 19 December 2014 |
North Galilee Basin Rail | Vicinity of Mistake Creek (west of Moranbah), to Port of Abbot Point (near Bowen) | Approved with conditions | 12 August 2014 |
Northeast Business Park | Caboolture | Approved with conditions | 31 October 2009 |
Northern Missing Rail Link | Goonyella to Newlands | Approved with conditions | 24 October 2006 |
Northern Pipeline Interconnector - Stage 1 | Morayfield to Eudlo | Approved with conditions | 10 October 2007 |
Northern Pipeline Interconnector - Stage 2 | Eudlo to Cooroy | Approved with conditions | 6 November 2009 |
North-South Bypass Tunnel (also known as Clem Jones Tunnel (CLEM7)) | Woolloongabba to Herston | Approved with conditions | 25 August 2005 |
Olive Downs project | 40 km south-east of Moranbah | Approved with conditions | 13 May 2019 |
Port of Gladstone Gatcombe and Golding Cutting Channel Duplication Project | Port of Gladstone | Approved with conditions | 8 July 2020 |
Port of Gladstone Western Basin Dredging Project | Port of Gladstone | Approved with conditions | 23 July 2010 |
Port of Hay Point Capital Dredging | Mackay - 38 km south | Approved with conditions | 31 October 2005 |
Queensland Curtis LNG | Curtis Island (near Gladstone) and Surat Basin | Approved with conditions | 23 June 2010 |
Red Hill Mining Lease | 20 km north of Moranbah | Approved with conditions | 4 June 2015 |
Santos GLNG Gas Field Development | Central and southern Queensland | Approved with conditions | 3 December 2015 |
Shute Harbour Marina | Shute Harbour, Whitsundays | Approved with conditions | 9 December 2013 |
South of the Embley (Amrun) | Weipa - 40 km south-west | Approved with conditions | 23 May 2012 |
South Galilee Coal | 180 km west of Emerald | Approved with conditions | 2 December 2014 |
Southern Regional Water Pipeline | Brisbane to Gold Coast | Approved with conditions | 9 August 2006 |
Spring Gully Power Station | Roma - 80 km north-east | Approved with conditions | 14 September 2006 |
Sun Aqua Sea Cage Finfish Aquaculture | East Moreton Bay | Refused | 30 August 2004 |
Sunshine Coast Airport Expansion | Marcoola, Sunshine Coast | Approved with conditions | 19 May 2016 |
Surat Basin Rail | Wandoan to Banana | Approved with conditions | 9 December 2010 |
Tarong Northern Land Ash Emplacement | Nanango - 12.5 km south-east | Approved with conditions | 13 November 2007 |
Townsville Marine Precinct Project | Port of Townsville | Approved with conditions | 17 March 2010 |
Townsville Ocean Terminal | Port of Townsville | Approved with conditions | 31 January 2009 |
Townsville Port Expansion Project | Port of Townsville | Approved with conditions | 29 September 2017 |
Wandoan Coal | Wandoan - 5 km west | Approved with conditions | 12 November 2010 |
Wetalla Water Pipeline (part of the gazetted New Acland Coal Mine: Stage 3 Project | Toowoomba to mine, 35 km north-west of the city | Approved with conditions | 19 December 2008 |
Whitsunday Sailing Club and Transtate Limited Port of Airlie Marina | Airlie Beach | Approved with conditions | 12 January 2004 |
Wiggins Island Coal Terminal | Port of Gladstone | Approved with conditions | 7 January 2008 |
Winchester South Project | Moranbah – 30km south-east | Approved with conditions | 23 November 2023 |
Wyaralong Dam | Beaudesert – 14.2 km north-west | Approved with conditions | 7 October 2008 |
* The Gold Coast International Marine Precinct was redeclared a 'significant project' on 7 July 2011.
Status descriptions
Approved with conditions - The Coordinator-General has determined that the project can proceed subject to conditions designed to ensure the project's environmental impacts are properly managed.
Refused - The Coordinator-General has refused the project on the grounds that its environmental impacts cannot be adequately addressed.
Last updated: 29 Apr 2025