Current projects
Inland Rail – Border to Gowrie Draft EIS public consultation extended to 4 May 2021
The following table lists those 'coordinated projects' currently going through the environmental impact statement (EIS) process or the impact assessment report (IAR) process.
(Prior to 21 December 2012, these projects were called 'significant projects'.)
Disclaimer
The data on the estimated capital expenditure and construction jobs was supplied by the proponents and is subject to change.
IAR process
Read more about the IAR process.
Project | Location | Estimated capital expenditure ($ billion) | Estimated construction jobs | IAR current status |
---|---|---|---|---|
Scenic Rim Agricultural Industrial Precinct | 4 km west of Kalbar | 0.05 | 126 | Additional information for the IAR being prepared by proponent |
EIS process
Read more about the EIS process.
Project | Location | Estimated capital expenditure ($ billion) | Estimated construction jobs | EIS current status |
---|---|---|---|---|
Big Rocks Weir project | 26 km north of Charters Towers and 24 km upstream from Charters Towers Weir | 0.06 | 172 | Draft terms of reference for EIS being prepared |
Burdekin Falls Dam Raising | 160 km upstream from the Burdekin River mouth and 210 km south of Townsville | Between 0.358 and 0.665 | 150 | Draft EIS being prepared by proponent |
Capricorn Integrated Resort | 9 km north of Yeppoon | 0.6 | 8500* | Draft EIS being prepared by proponent |
CopperString Project | Townsville to Mt Isa | 1.7 | 750 | Draft EIS and submissions being assessed |
Exmoor Station Prawn Farm Project | Bloomsbury, 70km northwest of Mackay | 0.172 | 100 | Draft terms of reference for EIS being prepared |
Gladstone Energy and Ammonia project | 15 km north west of Gladstone | 1.0 | 800 | Draft EIS being prepared by proponent |
Inland Rail – Border to Gowrie | Queensland border 15 km south east of Goondiwindi to Gowrie near Toowoomba | 1.4 | 400 | Draft EIS public consultation from 23 January 2021 to 4 May 2021 |
Inland Rail – Calvert to Kagaru | Calvert to Kagaru | 1.2 | 271 | Draft EIS and submissions being assessed |
Inland Rail – Gowrie to Helidon | Toowoomba | 1.35 | 1800 | Draft EIS being prepared by proponent |
Inland Rail – Helidon to Calvert | Helidon to Calvert | 1.0 | 190 | Draft EIS public consultation from 31 March to 23 June 2021 |
Port of Gold Coast - Ocean-side Cruise Ship Terminal | Philip Park, Gold Coast | 0.463 | 363 | Draft terms of reference for EIS being prepared |
REMONDIS Waste to Energy Facility | 10 km south-east of Ipswich | 0.4 | 200 | Draft terms of reference for EIS being prepared |
Urannah Project | 80 km west of Mackay | 2.9 | 1200 | Draft EIS being prepared by proponent |
Valeria Project | 27 km north-west of Emerald | 1.5 | 1400 | Draft terms of reference for EIS being prepared |
Winchester South Project | 30 km south-east of Moranbah | 1.0 | 500 | Draft EIS being prepared by proponent |
*On site, over approximately 20 years.
Last updated: Tuesday, Apr 13, 2021