Richmond-Julia Creek Vanadium Project
Project overview*
| EIS status | EIS active |
| Description | Greenfield open-cut vanadium mine with a yield of up to 4.2 million tonnes per annum run of mine (ROM) ore mined over 25 years. |
| Proponent | Richmond Vanadium Technology Limited. |
| Location/s | Approximately 45 km north-west of Richmond. Map |
| Local government/s | Richmond Shire Council |
| Investment | $511.9 million |
| Key features |
|
| Construction start date | 2027 |
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft EIS being prepared by proponent. |
| 12 September 2025 | The Coordinator-General stated a new project declaration lapse date of 31 December 2026. |
| 2 September 2024 | The Coordinator-General stated a new project declaration lapse date of 30 September 2025. |
| 31 March 2023 | Terms of reference for EIS ( |
| 3 December 2022 to 13 January 2023 | Draft terms of reference ( |
| 10 May 2022 | Gazettal ( |
| 24 January 2022 |
Australian Minister for the Environment decided the project is a ‘controlled action’. |
| 12 November 2021 | Initial advice statement ( |
Further information
Read more about the EIS process.
Last updated: 17 Oct 2025