Inland Rail - Calvert to Kagaru
Project overview*
EIS status | EIS active |
Description | 53 kilometre single-track dual-gauge freight railway |
Proponent | Australian Rail Track Corporation Limited |
Location/s | Calvert to Kagaru through the Teviot Range Map |
Local government/s |
|
Investment | $1.2 billion |
Key features |
|
Construction start date | TBC |
Jobs |
|
* Project information supplied by proponent and subject to change.
Frequently asked questions
The Coordinator-General has prepared responses to frequently asked questions (FAQs) about the EIS process for the Inland Rail - Calvert to Kagaru project.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
Currently | Additional information for the EIS being prepared by the proponent. |
24 July 2023 | Coordinator-General stated a new project declaration lapse date of 1 February 2026. |
24 January 2022 | Coordinator-General stated a new project declaration lapse date of 1 August 2023. |
24 September 2021 | Additional information for the EIS requested by the Coordinator-General. |
21 December 2020 to 8 March 2021 | Draft EIS public consultation. |
1 September 2020 | Coordinator-General stated a new project declaration lapse date of 1 February 2022. |
11 November 2019 | Coordinator-General stated a new project declaration lapse date of 1 September 2020 . |
8 October 2019 | Coordinator-General stated a new project declaration lapse date of 11 November 2019. |
7 June 2019 | Coordinator-General stated a new project declaration lapse date of 9 October 2019. |
8 December 2017 | Terms of reference for EIS ( 751 KB) released. |
26 August 2017 to 25 September 2017 | Draft terms of reference ( 299 KB) for EIS public consultation. |
21 June 2017 | Australian Minister for the Environment and Energy decided that the project is a ‘controlled action’. |
16 June 2017 | Gazettal ( 239 KB) of ‘coordinated project’ declaration. |
10 May 2017 | Application, including initial advice statement ( 13.8 MB), submitted. |
10 May 2017 | Project referred to Australian Minister for the Environment and Energy |
Further information
Last updated: 31 Oct 2024