H2-Hub Gladstone
H2-HubTM Gladstone
Project overview*
| EIS status | EIS active |
| Description | An industrial-scale green hydrogen and ammonia production complex at Yarwun in the Gladstone State Development Area to be built in stages with a total capacity of up to 3 GW of electrolysis plant and up to 5,000 tonnes of green ammonia production per day. |
| Proponent | The Hydrogen Utility Pty Ltd |
| Location/s | Approximately 8-10 km north-west of Gladstone. Map |
| Local government/s | Gladstone Regional Council |
| Investment | $4.7 billion |
| Key features |
|
| Construction start date | 2026 |
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| Currently | Draft EIS being prepared by proponent. |
| 11 July 2024 | The Coordinator-General stated a new project declaration lapse date of 5 August 2026. |
| 3 February 2023 | Terms of reference for an EIS ( |
| 13 August 2022 to 13 September 2022 | Draft terms of reference ( |
| 11 April 2022 | Gazettal ( |
| 25 March 2022 |
Australian Minister for the Environment decided the project is a ‘controlled action’ |
| 15 September 2021 |
Application, including initial advice statement ( |
Media releases
Hydrogen and mining industry heavy weights making moves in CQ (12 April 2022)
Further information
Last updated: 14 Nov 2024