Etheridge Integrated Agricultural Project
Project overview*
| EIS status | Lapsed |
| Description | Development of a large-scale farm and integrated agri-processing facilities. |
| Proponent | Integrated Food and Energy Developments Pty Ltd |
| Location/s | 78 kilometres west of Georgetown, Gulf Savannah Queensland. Map |
| Local government/s | Etheridge Shire Council |
| Key features |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| 5 September 2016 | ‘Coordinated project’ declaration lapsed |
| 27 August 2015 | Coordinator-General stated a new project declaration lapse date of 5 September 2016. |
| 4 March 2014 | Terms of reference for EIS ( |
| 11 January 2014 to 10 February 2014 |
Draft terms of reference for EIS public consultation. |
| 23 December 2013 | Gazettal of 'coordinated project' declaration ( |
| 18 December 2013 | Application, including initial advice statement ( |
Last updated: 09 Nov 2021