List of prescribed projects
The following table lists those infrastructure projects that have been declared 'prescribed projects'.
Read more about prescribed projects
Project name | Declaration notice | Declaration date | Expiry date |
---|---|---|---|
Agripower Fertiliser Expansion Project | Government Gazette notice (![]() | 23 May 2019 | 22 May 2023 |
Ampol Future Fuels Gasoline Desulfurisation Project | Government Gazette notice (![]() | 11 November 2022 | 10 November 2024 |
Guthalungra Aquaculture Project | Government Gazette notice (![]() | 24 April 2019 | 23 April 2023 |
Hummock Hill Island Development | Government Gazette notice (![]() | 21 September 2017 | 30 June 2023 |
Kidston Wind Farm project | Government Gazette notice (![]() | 10 January 2023 | 9 January 2025 |
Lansdown Eco-Industrial Precinct | Government Gazette notice (![]() | 7 March 2023 | 6 March 2025 |
Ravenswood Expansion Project | Government Gazette notice (![]() | 1 December 2016 | 30 November 2023 |
Saint Elmo Vanadium Project | Government Gazette notice (![]() | 25 February 2020 | 25 August 2023 |
Townsville Energy Chemicals Hub Project | Government Gazette notice (![]() | 27 September 2021 | 26 September 2023 |
List of critical infrastructure projects
If a prescribed project is considered to be 'critical or essential' for economic, social or environmental reasons to Queensland, the Minister may also declare it a 'critical infrastructure project'.
Project name | Declaration notice | Declaration date | Expiry date |
---|---|---|---|
Ampol Future Fuels Gasoline Desulfurisation Project | Government Gazette notice (![]() | 11 November 2022 | 10 November 2024 |
Last updated: 16 Mar 2023