Projects pipeline – North West Minerals Province
North West Queensland has a strong and vibrant future.
Mining and mineral processing will remain a mainstay of the North West Mineral Province’s economy. There are new opportunities in sectors like agriculture and tourism, and more widely across business and industry, that will create more jobs for Queenslanders and support our vibrant outback communities.
Projects included in the North West Minerals Province’s pipeline of projects have: an indicative start date (identified by the proponent); the department is actively working with the proponent; proponent is capital raising or development is underway.
This pipeline of projects will create the jobs of tomorrow, supporting continued economic growth for the North West Minerals Province.
The North West Minerals Province’s pipeline of projects is an initiative of the North West Queensland Economic Diversification Strategy and provides awareness of upcoming employment and business opportunities. The Queensland Government is partnering with proponents to progress many of these projects to help boost local economies.
Please note that projects are managed by third parties and at various stages of development – from feasibility studies to construction – and information is subject to change.
Want to know more? Please connect with the team at NWQ@dsdilgp.qld.gov.au or 07 4747 3900.
Project name
| Proponent
| Estimated capital expenditure ($M)*
| Project status
| Indicative start
| Estimated jobs* | Sector
| Local government area
|
|---|---|---|---|---|---|---|---|
Etta Plains Agricultural Development | Gulf Cotton | 80 | Construction underway | 2021 -> | Construction Operations | Agriculture | McKinlay |
CopperString 2032 Project | Powerlink | 13900 | Construction underway | 2023 -> 2031 | Construction Operations | Infrastructure | Mount Isa to Townsville |
| Mount James Wind Farm | Iberdrola Australia | 2600 | Financial investment decision | 2026 | Construction | Infrastructure | Flinders |
| North Queensland Super Hub - Stage 1 (Prairie Wind Farm & Wongalee project) | Windlab | 100 | Detailed design | 2026 | Construction Operations | Infrastructure | Flinders |
| Sybella Creek Solar Farm | APA Group | 200 | Bankable or Full-feasibility | 2025 | - | Infrastructure | Mount Isa |
Greater Duchess Copper Gold Project | Carnaby Resources | 0.35 | Pre-feasibility | 2025 | - | Resource | Cloncurry |
| Knapdale Range Wind Project - Dugald River Windfarm | MMG Limited | 72 | Pre-construction | 2028 | - | Infrastructure | Cloncurry |
Eva Copper Project | Eva Copper Mine Pty Ltd | 836 | Financial investment decision Detailed design | 2024-> | Construction Operations | Resource | Cloncurry |
Saint Elmo Vanadium and High Purity Alumina Mine and Refinery | Multicom Resources Pty Ltd | 350 | Construction underway | 2023-> | Construction Operations | Resource | McKinlay |
| Jericho Copper Mine development | AIC Mines | 50 | Construction underway | 2024 | Construction | Resource | Cloncurry |
Paradise North, Paradise South & Barr Creek Phosphate Projects - Stage 1 Paradise South | North West Phosphate | 300 | Construction underway | 2024 | Construction Operations | Resource | Mount Isa |
PhosOne Project | North West Phosphate / Sibanye-Stillwater JV | Detailed design | Construction Operations | Resource | Burke Carpentaria | ||
Croydon Gold Project | Jubilee Metals | Financial investment decision | 2026 | Construction Operations | Resource | Croydon | |
Richmond-Julia Creek Vanadium Project | Richmond Vanadium Technology Pty Ltd | 511.9 | Bankable or Full-feasibility | 2027 | Construction Operations | Resource | Richmond |
Vecco Critical Minerals Project | Vecco Group | 798.1 | Bankable or Full-feasibility | 2025 | Construction Operations | Resource | McKinlay |
North Queensland Vanadium Project | Velox Energy Materials | Pre-feasibility | 2027 | Construction 50 Operations 150 | Resource | McKinlay Richmond | |
| Julia Creek Vanadium and Energy Project | QEM Limited | 1096 | Bankable or full-feasibility | 2028 |
Construction 600 Operations 588 | Resource | McKinlay |
*Disclaimer
The data on the estimated capital expenditure, construction and operational jobs was supplied by the proponents and is subject to change.
Last updated: 23 Dec 2025