Projects pipeline – North West Minerals Province
North West Queensland has a strong and vibrant future.
Mining and mineral processing will remain a mainstay of the North West Mineral Province’s economy. There are new opportunities in sectors like agriculture and tourism, and more widely across business and industry, that will create more jobs for Queenslanders and support our vibrant outback communities.
Projects included in the North West Minerals Province’s pipeline of projects have: an indicative start date (identified by the proponent); the department is actively working with the proponent; proponent is capital raising or development is underway.
This pipeline of projects will create the jobs of tomorrow, supporting continued economic growth for the North West Minerals Province.
The North West Minerals Province’s pipeline of projects provides awareness of upcoming employment and business opportunities. The Queensland Government is partnering with proponents to progress many of these projects to help boost local economies.
The pipeline currently includes more than 20 projects spanning resources, agriculture, renewable energy and infrastructure, representing tens of billions of dollars in potential investment across North West Queensland. Region-shaping projects include:
- Eva Copper Project
- CopperString2032 Project
- Black Star Open Cut Project
- Eloise Processing Facility Expansion
- Croydon Gold Project
- Paradise North, Paradise South & Barr Creek Phosphate Projects - Stage 1 Paradise South
- PhosOne Project
- Jericho Copper Mine
- Etta Plains Agricultural Development
Please note that projects are managed by third parties and at various stages of development – from feasibility studies to construction – and information is subject to change.
Want to know more? Please connect with the team at NWQ@dsdilgp.qld.gov.au or 07 4747 3900.
Project name
| Proponent
| Estimated capital expenditure ($M)*
| Project status
| Indicative start
| Estimated jobs* | Sector
| Local government area
|
|---|---|---|---|---|---|---|---|
Saint Elmo Vanadium and High Purity Alumina Mine and Refinery | Multicom Resources Pty Ltd | 350 | Construction underway | 2023à | Construction Operations | Resource | McKinlay |
Eva Copper Project | Eva Copper Mine Pty Ltd | 2300 | Construction underway | 2024à | Construction 850 Operations 400 | Resource | Cloncurry |
Jericho Copper Mine | AIC Mines | 50 | Construction underway | 2024 | Construction | Resource | Cloncurry |
Paradise North, Paradise South & Barr Creek Phosphate Projects - Stage 1 Paradise South | North West Phosphate | 300 | Construction underway | 2024 | Construction Operations | Resource | Mount Isa |
PhosOne Project | North West Phosphate / Sibanye-Stillwater JV | Bankable or Full feasibility | 2025 | Construction Operations | Resource | Burke Carpentaria | |
Eloise Processing Facility Expansion | AIC Mines | 77.6 | Construction underway | 2025 | - | Resource | Cloncurry |
Greater Duchess Copper Gold Project | Carnaby Resources (proposed acquisition by Evolution Mining) | 35 | Bankable or Full feasibility | Under review | - | Resource | Cloncurry |
Croydon Gold Project | Jubilee Metals | Construction underway | 2026 | Construction Operations | Resource | Croydon | |
Vecco Critical Minerals Project | Vecco Group | 798.1 | Financial investment decision | 2026 | Construction Operations | Resource | McKinlay |
Richmond-Julia Creek Vanadium Project | Richmond Vanadium Technology Pty Ltd | 511.9 | Pre-construction | 2027 | Construction Operations | Resource | Richmond |
North Queensland Vanadium Project | Velox Energy Materials | Pre-feasibility | 2027 | Construction 50 Operations 150 | Resource | McKinlay Richmond | |
Black Star Open Cut Project | Glencore Mount Isa Mines | 1000 | Bankable or Full feasibility | 2027 | Construction 600 Operations 500 | Resource | Mount Isa |
Big Vein South Gold Project | Strategic Minerals Corporation Pty Ltd | 400 | Bankable or Full feasibility | 2027 | Construction 980 Operations 380 | Resource | Richmond |
Julia Creek Vanadium and Energy Project | QEM Limited | 1096 | Strategic review underway | 2028 | Construction | Resource | McKinlay |
Lindfield Vanadium Project | Critical Minerals Group | 981 | Bankable or Full feasibility | 2028 | - | Resource | McKinlay |
Etta Plains Agricultural Development | Gulf Cotton | 80 | Construction underway | 2021à | Construction Operations | Agriculture | McKinlay |
CopperString 2032 Project | Queensland Investment Corporation (QIC) / Powerlink | 13000 | Construction underway | 2023 -2031 | Construction Operations | Infrastructure | Mount Isa to Townsville |
Mount James Wind Farm | Iberdrola Australia | 2600 | Financial investment decision | 2026 | Construction | Infrastructure | Flinders |
North Queensland Super Hub - Stage 1 (Prairie Wind Farm & Wongalee project) | Windlab | 400 | Pre-construction | 2026 | Construction Operations | Infrastructure | Flinders |
Sybella Creek Solar Farm | APA Group | 200 | Bankable or Full feasibility | 2027 | - | Infrastructure | Mount Isa |
Dugald River Wind Farm and Battery Energy Storage System (BESS) | MMG Limited | 72 | Pre-construction | 2028 | - | Infrastructure | Cloncurry |
*Disclaimer
The data on the estimated capital expenditure, construction and operational jobs was supplied by the proponents and is subject to change.
Last updated: 14 Aug 2026