Gladstone Steel Plant Project (gazetted as Gladstone Steel Making Facility)
Project overview*
| EIS status | 'Coordinated project' declaration cancelled by Coordinator-General |
| Description | Integrated steel making plant - to be developed in two stages, each yielding 2.5 million tonnes per annum of steel products. |
| Proponent | Euroa Steel Plant Project Pty Ltd |
| Location/s | Aldoga Precinct, Gladstone State Development Area, central Queensland. Map |
| Local government/s | Gladstone Regional Council |
| Investment | $4.4 billion |
| Key features |
|
| Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
| Date | Activity |
|---|---|
| 21 November 2018 | 'Coordinated project' declaration cancelled by Coordinator-General. |
| 16 May 2013 | Additional information for the EIS requested by Coordinator-General. |
| 12 January 2013 to 25 February 2013 |
EIS public consultation.
|
| 23 November 2009 | Terms of reference for EIS ( |
| 29 August 2009 to 12 October 2009 |
Draft terms of reference for EIS public consultation. |
| 23 June 2009 | Project not deemed a 'controlled action' by Commonwealth Minister for the Environment.
|
| 3 April 2009 | Gazettal of 'coordinated project' declaration ( |
| 6 March 2009 | Project referred to Commonwealth Minister for the Environment. |
| 12 November 2008 | Application, including initial advice statement ( |
Last updated: 09 Nov 2021