- Home
- Regions
- Queensland's regions
- Strengthening North Queensland
- North Queensland Major Projects Pipeline
North Queensland Major Projects Pipeline
North Queensland is well positioned for long term growth and opportunity.
Resources, defence, agriculture, health and education continue to play an important role in North Queensland’s economy, alongside strong and growing sectors such as tourism, advanced manufacturing, energy, and biofuels. These industries, together with broader opportunities across business and industry, will create jobs for Queenslanders and support resilient and thriving regional communities.
Projects included in North Queensland’s pipeline have an indicative start date identified by the proponent, are being actively supported by the department, and are either progressing through development or undertaking capital raising activities.
Please note that projects are managed by third parties and at various stages of development – from feasibility studies to construction – and information is subject to change.
| Project Name | Proponent / Developer/ Department | Estimated capital expenditure ($M)* | Project status | Estimated jobs * | Indicative start | Total Ongoing Jobs | Sector | Local Government Area |
|---|---|---|---|---|---|---|---|---|
| CopperString 2032 | Powerlink | $13,900,000,000 | Construction Underway | 2024 | 750 | 30 | Infrastructure | Townsville City Council; Charters Towers Regional Council; Burdekin Shire Council |
| Project Green Poly (Quinbrook Polysilicon Manufacturing Plant) | Quinbrook Infrastructure Partners and Solquartz | $7,800,000,000 | Planned | 2025 | 1000 | 500 | Manufacturing | Townsville City Council |
| Townsville Powerfuels/Green Methanol Plant | ABEL Energy | $1,700,000,000 | Proposed | 2027 | 500 | 300 | Energy | Townsville City Council |
| Gawara Baya Upper Burdekin Wind Farm (400MW) | Windlab | $1,395,000,000 | Approved | 2025 | 606 | 56 | Energy | Charters Towers Regional Council |
| Graphinex Battery Anode Manufacturing | GRAPHINEX INTERNATIONAL PTY LTD | $1,200,000,000 | Construction Underway | 2025 | 100 | 133 | Manufacturing | Townsville City Council |
| Mount Fox Energy Park (290MW) + Battery Energy Storage System (BESS) | Mount Fox Energy Park Pty Ltd | $1,150,000,000 | Planned | 2025 | 215 | 15 | Energy | Hinchinbook Shire Council |
| Australia-Singapore Military Training Initiative (ASMTI) Greenvale | Department of Defence | $1,100,000,000 | Planned | 2028 | 300 | 75 | Defence | Charters Towers Regional Council |
| Haughton Solar Farm (Stage 2) | Pacific Blue | $1,000,000,000 | Construction Underway | 2025 | 459 | 10 | Energy | Burdekin Shire Council |
| Burdekin Falls Dam Raising | Sunwater Limited | $1,000,000,000 | Planned | 2027 | 350 | unknown | Infrastructure | Charters Towers Regional Council |
| Vecco Critical Minerals Project (Vanadium Electrolyte Plant) | Vecco | $798,100,000 | Planned | 2025 | 300 | 274 | Manufacturing | Townsville City Council |
|
Army Aviation Program of Works - RAAF Base Townsville Renovation for AH-64E Apache helicopters - Herveys Range Facility Upgrade | Department of Defence | $700,000,000 | Construction Underway | 2025 | 250 | unknown | Defence | Townsville City Council |
| Townsville Port Expansion Project stage 2 | Port of Townsville | $690,000,000 | Planned | 2027 | unknown | unknown | Infrastructure | Townsville City Council |
| Cambridge Solar Farm (300MW) and Substation (Stage 1) | Cambridge JMD Australia | $650,000,000 | Approved | 2026 | 572 | 10 | Energy | Burdekin Shire Council |
| The Ganymirra and Majors Creek Solar Power Stations Project | Edify Energy | $640,000,000 | Approved | 2027 | 400 | 10 | Energy | Townsville City Council |
| Project Ulysses - Jet Zero Sustainable Aviation Fuel (SAF) Bio Refinery | Jet Zero | $600,000,000 | Proposed | 2025 | 1000 | 100 | Energy | Townsville City Council |
| Waterpark Beach Club and Hotel | Private Investors | $550,000,000 | Planned | 2025 | 410 | 500 | Tourism | Townsville City Council |
| Townsville University Hospital (TUH) Expansion | Townsville Hospital and Health Service | $530,000,000 | Construction Underway | 2026 | 1454 | 1500 | Health | Townsville City Council |
| Karma Wind Farm (600MW) | RE Partners | $500,000,000 | Planned | tbc | 220 | 20 | Energy | Hinchinbook Shire Council |
| Townsville Eastern Access Rail Corridor (TEARC) | Department of Transport and Main Roads | $457,700,000 | Planned | unknown | 207 | unknown | Infrastructure | Townsville City Council |
| Ultra High Purity Quartz Project | Ultra HPQ | $400,000,000 | Proposed | unknown | unknown | 100 | Manufacturing | Townsville City Council |
| Burdekin BESS (500MW) and Transmission Line | ACE Power | $280,000,000 | Planned | 2026 | 220 | 16 | Energy | Burdekin Shire Council |
| Haughton Pipeline Project (Stage 2) | Townsville City Council and Queensland Government | $274,000,000 | Construction Underway | 2024 | 300 | unknown | Infrastructure | Townsville City Council |
| Sunshine State Solar Farm and BESS (128MW) | OX2 Australia | $210,000,000 | Proposed | 2026 | 90 | 10 | Energy | Townsville City Council |
| Great Barrier Reef Aquarium Redevelopment | Great Barrier Reef Marine Park Association (GBRMPA) | $180,000,000 | Planned | unknown | 300 | 50 | Tourism | Townsville City Council |
| Industrial Hemp Manufacturing Hub NQ | Wandarra Pty Ltd | $150,000,000 | Proposed | unknown | unknown | 150 | Manufacturing | Townsville City Council |
| SunHQ Hydrogen Hub (PEM) Phase 1 | Ark Energy | $131,890,000 | Construction Underway | 2023 | 303 | 13 | Energy | Townsville City Council |
| AOSUN Hydrogen Battery Manufacturing | AOSUN Energy | $130,000,000 | Planned | 2025 | unknown | unknown | Manufacturing | Townsville City Council |
| Fairfield & Co: Build-to-Rent | Geon Developments | $125,000,000 | Planned | 2025 | 125 | unknown | Residential | Townsville City Council |
| Yabulu Solar Farm and BESS (200MW) | ACE Power | $100,000,000 | Approved | 2025 | 61 | 10 | Energy | Townsville City Council |
| Townsville Connection Road (Idalia), University Road to Bowen Road Bridge | Department of Transport and Main Roads | $96,000,000 | Construction Underway | 2023 | 207 | unknown | Infrastructure | Townsville City Council |
| Riverway Drive Stage 2 upgrade (Allambie Lane - Dunlop Street) | Australian Government and Department of Transport and Main Roads | $95,000,000 | Construction Underway | 2024 | 140 | unknown | Infrastructure | Townsville City Council |
| Big Rocks Weir project | Charters Towers Regional Council | $90,000,000 | Proposed | 2026 | 172 | 115 | Infrastructure | Charters Towers Regional Council |
| Queensland Resources Common User Facility (QRCUF) | Queensland Treasury | $75,000,000 | Construction Underway | 2025 | unknown | unknown | Mining and Resources | Townsville City Council |
| Lansdown Eco-Industrial Precinct | Townsville City Council | $74,000,000 | Construction Underway | 2024 | 4500 | unknown | Manufacturing | Townsville City Council |
| Marina Residences - Luxury Waterfront Development | Maidment Group | $65,000,000 | Construction Underway | 2025 | 50 | unknown | Residential | Townsville City Council |
| Paluma to Wallaman Falls Trail | Queensland Government | $46,900,000 | Proposed | unknown | 178 | 16 | Tourism | Hinchinbook Shire Council |
| North Railyards Redevelopment | North Rail Yards Development | $35,000,000 | Proposed | unknown | unknown | unknown | Residential | Townsville City Council |
| Angus Smith Drive Roundabout Upgrade | Queensland Government | $30,000,000 | Planned | unknown | unknown | unknown | Infrastructure | Townsville City Council |
| Infinity Townsville, 39 Palmer Street | Urbancom | $25,000,000 | Approved | 2025 | unknown | unknown | Residential | Townsville City Council |
| North Shore Mixed Use Precinct | OneFin | $20,300,000 | Construction Underway | 2024 | unknown | unknown | Commercial | Townsville City Council |
| Latan Data Centre and Renewable Energy Project | AEWC | unknown | Proposed | unknown | unknown | unknown | Energy | Charters Towers Regional Council |
| Battery Innovation Centre Australia (BICA) | Energy Development Corporation Pty Ltd | unknown | Planned | 2027 | 200 | 260 | Manufacturing | Townsville City Council |
| Gransolar BESS (Battery Energy Storage System) | Gransolar Group | unknown | Planned | unknown | unknown | unknown | Energy | Townsville City Council |
| Townsville Breakwater Masterplanned Project | Morris Group | unknown | Proposed | unknown | unknown | unknown | Tourism | Townsville City Council |
| South Yards Precinct | Morris Group | unknown | Proposed | unknown | unknown | unknown | Tourism | Townsville City Council |
*Disclaimer
The data on the estimated capital expenditure, construction and operational jobs was supplied by the proponents or from publicly stated information and is subject to change.
Last updated: 23 Feb 2026