Green Urban Infrastructure Initiative
| Location | Region-wide |
| Description | Investment in green infrastructure projects that promote active transport and walkability, reduce localised urban heat island effects, encourage healthy lifestyles, and improve green connectivity in SEQ urban areas. |
| Milestones |
|
| Responsibility | Led by the Queensland Government in partnership with participating Local Government members of the Council of Mayors (SEQ). |
| Investment | $20 million |
Overview
The Green Urban Infrastructure Initiative is a competitive grant program for the delivery of green urban infrastructure projects. The Queensland Government will provide a total of $10 million to match applicant co-contributions.
Green urban infrastructure is green infrastructure in urban areas for the benefit of the people and place where it is located and can include street trees and streetscape vegetation, bioswales, green roofs and walls, water sensitive urban design measures, and shade features. Eligible projects can also include pedestrian paths and cycle ways and other infrastructure that promotes active transport which includes green infrastructure as part of its design.
In the lead up to Brisbane 2032 and to support green infrastructure investment into the future successful councils will undertake evaluation of their projects, sharing the knowledge and benefits green infrastructure can support for a growing population.
Approved projects
Council | Project (location) | Description | Approved funding | Project cost |
|---|---|---|---|---|
Somerset Regional Council | Lowood Futures Strategy - Green Botanic Core Stage 1 (Lowood) | Stage 1 of the Green Botanic Core will transform a degraded site in Lowood into a vibrant park with landscaped areas, memorial plaza, seating, paths, and mature trees. It will offer a cool, shaded community space, reducing urban heat and enhancing UV protection as part of the Lowood Futures Strategy. | $1,548,835 | $4,161,537 |
Logan City Council | Mabel Park Green Infrastructure Enhancement Project Stage 2 (Mabel Park) | Stage 2 of the Mabel Park Green Infrastructure Project will restore 170m of concrete channel into natural habitat, add 200m of pathways, 0.8ha of vegetation, and 100 shade trees. It will enhance stormwater treatment, support biodiversity, and urban cooling, creating a vital green corridor through Slacks Creek. | $1,935,614 | $3,912,895 |
Moreton Bay City Council | Cool City Streets - Moreton Bay Shade Tree Planting Program (multiple sites) | The program will plant 3,500 native street trees across 12 Moreton Bay centres, shading 100km of active transport routes. Guided by community input and data, it targets urban heat reduction and supports vulnerable residents by improving access to schools, transport, jobs, and housing through cooler, greener pathways. | $1,300,000 | $2,629,052 |
Ipswich City Council | Ipswich Central Urban Greening (Ipswich City Centre) | The project will enhance Ginn, Nicholas, and Limestone Streets with trees, shade structures, and green spaces to reduce heat, improve air quality, and support active transport. Water-sensitive design and light materials will cool surfaces, connecting key destinations including the Ipswich Hospital, creating a healthier, more vibrant Ipswich CBD. | $1,680,765 | $4,155,563 |
Totals | $6,465,214 | $14,859,047 | ||
Forms and resources
- Green Urban Infrastructure Initiative Applicant Guidelines (
5.2 MB) - Green Urban Infrastructure Initiative Frequently Asked Questions (
97.3 KB) - Green Urban Infrastructure Initiative Guidance Note (
575.2 KB)
How to apply
Applications are now closed.
Contact information
For direct enquiries about City Deals in Queensland to info@dsdip.qld.gov.au.
Last updated: 27 Nov 2025