The Annual Report 2006-07 - complete document ( 18.8 MB)
Also available in sections below.
Document section | Type and size |
---|---|
Cover | ![]() |
Communication objectives | ![]() |
Director-General's report | ![]() |
About the Department of Infrastructure | ![]() |
Key achievements | ![]() |
Financial summary | ![]() |
Executive management group | ![]() |
Performance reports | ![]() |
Our workplace our people | ![]() |
Department of Infrastructure financial statements 2006-07 | ![]() |
Department of Infrastructure financial reports - Auditor's report | ![]() |
Property Services Group financial report | ![]() |
11DIP_Annual_Report_PSG_financial_Auditor_report | ![]() |
Annual Report back cover | ![]() |
More information
For more information, view previous annual reports.